TOYOTA HILUX SINGLE CABIN
₨3,813,000.00
- Vehicle Overview
- Technical Specifications
VARIANT | PRICE | |
---|---|---|
HILUX 4x2 UPSPEC | PKR 3,813,000/- | |
* THE PRICE IS SUGGESTED RETAIL PRICES, EX-LAHORE, PER UNIT INCLUSIVE OF 17% SALES TAX. | ||
** THE PRICE IS EXCLUSIVE OF WITHHOLDING TAX. |
HILUX 4x2 UPSPEC SPECIFICATIONS
VEHICLE | HILUX 4x2 UPSPEC | ||
MODEL CODE | KUN122R-BPMLYP | ||
DIMENSIONS | |||
Body Type | Standard | ||
Exterior | L x W x H (mm) | 5265 x 1800 x 1690 | |
Wheelbase | (mm) | 3085 | |
Tread | Front / Rear (mm) | 1510 / 1510 | |
Overhang | Front / Rear (mm) | 1000 / 1250* | |
Min. Running Ground Clearance | (mm) | 194 | |
Min. Turning Radius | Body (m) | 6.3 | |
Interior | L x W x H (mm) | 932 x 1481 x 1173 | |
Seating Capacity (persons) | 2 | ||
Gross Vehicle Weight | Total (kg) | 2810 | |
Curb Weight | Min. Options (kg) | 1660 | |
Fuel Tank Capacity | Total (L) | 80 | |
* With standard Hilux Deck | |||
ENGINE SPECIFICATION | |||
Engine Code | 2KD-FTV | ||
Intercooler | X | ||
Displacement (cm3) | 2494 | ||
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | ||
Bore x Stroke (mm) | 92.0 x 93.8 | ||
Compression Ratio | 18.5 : 1 | ||
Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) | ||
Max. Output (kW @ rpm) | 75 @ 3600 | ||
Max. Torque (N·m @ rpm) | 200 @ 1400 - 3600 | ||
PERFORMANCE | |||
Exhaust Emission Standard | EURO-II | ||
Transmission | Code | R151 | |
Type | 5-Speed Manual | ||
Transfer | System | X | |
Type | X | ||
Differential Lock | X | ||
Brake Type | Front | VENTILATED DISC | |
Rear | LEADING-TRAILING DRUM | ||
Brake Control Valve | EBD (New) | ||
Suspension Type | Front | DOUBLE WISHBONE | |
Rear | LEAF SPRING RIGID AXLE |
||
Stabilizer Bar | Front | O | |
Steering Type | Type | Hydraulic Power Steering | |
Adjustments | Tilt - Mechanical Lock | ||
Tire & Wheel | Type | 205/70R15C Steel | |
EXTERIOR | |||
Headlamp | Halogen | ||
Front Foglamp | X | ||
Deck Guard | O | ||
Rear Glass | Sliding | ||
Side Body Stripe | O | ||
Bumper | Front | O | |
Rear | Painted | ||
Front Grille | Material Colour | ||
Mud Guard | Front | ||
Air Spats | Rear | ||
Doorbelt Moulding | Black | ||
Door Handle | Black | ||
Outer Rear View Mirror | Black | ||
INTERIOR | |||
Cabin Scheme | Black | ||
Seat Material | Fabric | ||
Door Trim | Fabric / Black | ||
Instrument Panel | Material / Black | ||
Door Handle | Material Colour | ||
Sun Visor | D + P | ||
Air Conditioner | X | ||
Heater | O | ||
Side Defroster | O | ||
Head Rest | Integrated, D + P | ||
Seats | Type | 4:6 for 2 persons | |
System | Manual | ||
Slide Adjustment | Driver-Side | ||
Recline Adjustment | Driver + Passenger | ||
Accessory Connector | 12 V DC | O | |
Steering | Urethane | ||
Digital Clock | O | ||
Economy Lamp | X | ||
Audio | Speakers | 2 Speakers / Audio Ready | |
SAFETY | |||
Key Reminder | O | ||
Engine Oil Leveling Warning | X | ||
Light Reminder | O | ||
Clutch-Start Safety | O | ||
Anti-Lock Braking System | O (New) | ||
Seatbelt | 3 point ELRx2 + P/T + F/L (New) | ||
SRS Airbags (New) | Front | Driver + Passenger (New) | |
O = Available, X = Not Available | |||
*Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |